August 7, 2017 [TankTerminals.com] - Market Brief: Briefing on the tank storage situation in North West Europe and Middle East. Tank Storage Opportunities: ARA, North, West and South Europe, Middle East
North West Europe
The Shell refinery shutdown at Pernis after a fire in the power supply system, which is expected to be sorted by mid-August. Crude ships are waiting outside for delivery of their products. Storage of crude in NWE was already tight prior to the outage.
Consequently, the product prices of distillates and light ends have firmed. No additional storage demand is requested since product can be sold at good prices now. For fuel oil the backwardation firms despite high ARA stocks and a closed arbitrage to Singapore.
There are many tank opportunities in the NWE region and the rental rates have subsequently dropped. Distillates storage opportunities are widely available as well, but the rates haven’t dropped as much as the fuel oil rental rates. Light ends (low flash) tanks have only limited availability and rates stay at decent levels.
Terminals are prepared to offer attractive rates in exchange for a long-term contract. They aren’t dropping the rates yet on very short term (1-2 month) deals. In today’s market, we wonder if the potential 5 million cubic meter expansion will materialize. With lower occupancy rates and revenues, the investment plans may not all go through.
There are many tank opportunities in the NWE region and the rental rates have subsequently dropped. Distillates storage opportunities are widely available as well, but the rates haven’t dropped as much as the fuel oil rental rates. Light ends (low flash) tanks have only limited availability and rates stay at decent levels.
Terminals are prepared to offer attractive rates in exchange for a long-term contract. They aren’t dropping the rates yet on very short term (1-2 month) deals. In today’s market, we wonder if the potential 5 million cubic meter expansion will materialize. With lower occupancy rates and revenues, the investment plans may not all go through.
Middle East
Since January this year Fujairah Oil Industry Zone have been publishing their stocks, and it is interesting to see that only 50-60% of their capacity is actually used to store petroleum products. Still enough capacity is available and after the Qatar issues the availability in the region has only risen.
Tank Storage Availability Worldwide | ||||
Capacity (m3) | Product | Location | Available from | Enquire for Storage |
---|---|---|---|---|
New | ||||
60,000 | Gasoilne | Rotterdam | Now | Click here |
14,500 | Diesel | North Germany | Dec, 2017 | Click here |
40,000 | Crude | Estonia | Now | Click here |
20,000 | Petroleum Prods (Heated, low flash) | Kaliningrad, Russia | Now | Click here |
110,000 | Diesel | East Spain | Now | Click here |
5,000 | Easy Chems / Vegoils | NW France | Now | Click here |
1,600 | Chems | NW France | Now | Click here |
7,000 | Molasses | NW Italy | Sept, 2017 | Click here |
30,000 | Easy Chems / Diesel | Turkey | Sept, 2017 | Click here |
33,000 | Diesel / Gasoline | South Turkey | Oct, 2017 | Click here |
12,000 | DPP / Black Prods | Ukraine, Danube | Now | Click here |
74,000 | Gasoil / fuel oil / bitumen / petrochemicals | UAE | Sept, 2017 | Click here |
Belgium - The Netherlands | ||||
15,000 | Chemicals, no heating | Antwerp | Now | Click here |
65 - 110,000 | Diesel / Gasoil | Antwerp | Now | Click here |
7 - 70,000 | Fuel oil | Antwerp | Now | Click here |
25 - 82,000 | Naphtha / Gasoline / Kerosene | Antwerp | Now | Click here |
50 - 150,000 | Naphtha/gasoline/kerosene | Belgium | End 2017 | Click here |
30,000 | Diesel / Chemicals | Belgium | Sept, 2017 | Click here |
3,700 | Diesel / Gas oil | Belgium | Now | Click here |
15,000 | Diesel / Gasoil | Belgium | Now | Click here |
1,000 | Chems / Low flash | Belgium | Now | Click here |
5,000 | Chems no heat | Belgium | Now | Click here |
60,000 | Diesel | Rotterdam | Now | Click here |
200,000 | Fuel oil | Rotterdam | Now | Click here |
5,000 | Chems | Rotterdam | Now | Click here |
150,000 | Petroleum / Low flash / Gasoline / Light ends | Rotterdam | Mid 2017 | Click here |
21,600 | Vegoils/chems | Rotterdam | Now | Click here |
5,000 | Chems, s/s heated | Rotterdam | Now | Click here |
1,800 | Easy chems | Rotterdam | Now | Click here |
8,500 | Vegoil (no heat) | Rotterdam | Now | Click here |
65,000 | Fuel oil (ULSFO) | Rotterdam | Now | Click here |
250,000 | Diesel / Gasoil | Amsterdam | Now | Click here |
110,000 | Fuel oil / VGO | Amsterdam | Now | Click here |
80,000 | Fuel oil | Amsterdam | Now / For sale | Click here |
14,000 | LPG | Netherlands | Jan, 2018 | Click here |
22,500 | Gasoline | Netherlands | Jan, 2018 | Click here |
95,000 | Gasoline | Netherlands | Now | Click here |
4,340 | Chems | Netherlands | Now | Click here |
7,000 | Bitumen / high flash BPP | Netherlands | Now | Click here |
5,900 | Petroleum / Chems (high flash >55c) | Netherlands | Now | Click here |
2,700 | Vegoil, gmp+/haccp, s/s | Netherlands | Now | Click here |
10,280 | Vegoil, easy prods | Netherlands | Now | Click here |
5,000 | Benzene | Netherlands | Now | Click here |
400 | Products >100c, heating | Netherlands | Now | Click here |
North Europe | ||||
2,487 | Diesel | Germany, River Rhine | Now | Click here |
2,000 | Prods FP>60c | Germany, River Rhine | 2 months notice | Click here |
5,100 | Chems/prods, s/s, FP>55c | Germany, River Rhine | Now | Click here |
8,000 | Light ends / diesel | North France | Now | Click here |
2,500 | Vegoil / easy prod / marine fuels | West Coast UK | Now | Click here |
8,000 | Chems/prods/veg/fuel oil/naphtha | West Coast UK | Now | Click here |
6,000 | Rubber lined tank | West Coast UK | Now | Click here |
28,000 | Various prods | East Coast UK | Now | Click here |
24,000 | Diesel / Naphtha | East Coast UK | Now | Click here |
4,000 | Vegoil / easy chems | East Coast UK | Now | Click here |
10,000 | Diesel / Gasoil | North UK | Now | Click here |
30,000 | CPP | North UK | Now | Click here |
10,000 | MGO / IFO | East Coast Scotland | Now | Click here |
2,200 | Low flash | Denmark | Now | Click here |
10,000 | Fishoil / chems | Denmark | Now | Click here |
90,000 | Gasoline/gasoil/jet/light crude | Norway | end Sept, 2017 | Click here |
106,000 | Distillates / Gasoil (caverns) | Sweden | Now | Click here |
412,500 | Heavy Fuel oil / VGO (caverns) | Sweden | Now | Click here |
408,000 | Diesel (caverns) | Sweden | 1 month notice | Click here |
24,000 | Distillates | Finland, Kemi | Now | Click here |
6,300 | Distillates (no heating) | South Finland | Now | Click here |
12,500 | Methanol | Estonia | Now | Click here |
23,500 | Naphtha / Gasoline / Kerosene | Latvia | Now | Click here |
20,000 | Methanol | Latvia | Now | Click here |
South Europe & Mediterranean | ||||
17,700 | Clean prod, chemicals | Portugal | Now | Click here |
9,700 | Clean prod, chems, no heating | NW Spain | Now | Click here |
4,500 | Chemicals, s/s | NW Spain | Now | Click here |
50,000 | Heated tanks | NW Spain | Aug, 2017 | Click here |
20,000 | Veg oil / fertilizers / easy prods | South Spain | Now | Click here |
23,000 | Chems/veg oils/easy prods | South Spain | Now | Click here |
25,000 | Fuel oil/ VGO | South Spain | Jan, 2018 | Click here |
30,000 | Gasoil / Bio Diesel | South Spain | Now | Click here |
6,000 | Chemicals m/s | NE Spain | Now | Click here |
7,500 | Chems, heated | NE Spain | Now | Click here |
2,000 | Easy Chems | NW France | Now | Click here |
5,000 | Chems | North France - inland | Now | Click here |
1,500 | Chems | South France - inland | Now | Click here |
8,000 | Easy chems, products | South France | Now | Click here |
22,000 | Biofuels / Veg oils | South France | Now | Click here |
10,000 | Chems / petroleum prods | Croatia | Now | Click here |
20,000 | Diesel | NW Italy | Now | Click here |
8,000 | Chemicals | NW Italy | Now | Click here |
25-30,000 | Gasoil | NW Italy | Now | Click here |
22,000 | Vegoil / Diesel (no heating) | Albania | Now | Click here |
9,900 | Gasoline | Albania | Now | Click here |
32,000 | Diesel / CPP | North Turkey | Now | Click here |
15,000 | Low flash / Chems / Methanol | Turkey | Now | Click here |
4,500 | Chems | Turkey | Now | Click here |
50,000 | Diesel / Gasoil | Turkey | Now | Click here |
100,000 | DPP / Black prods | South Turkey | Now | Click here |
55,000 | Diesel / Gasoline | South Turkey | Now | Click here |
8,000 | Fuel oil, heating | South Turkey | Now | Click here |
60,000 | Diesel / Gasoil | South Turkey | Oct, 2017 | Click here |
20,000 | CPP | Georgia | Now | Click here |
200,000 | Crude / DPP | Georgia | Now | Click here |
33,000 | DPP / Black Prods | Ukraine, Danube | Now | Click here |
30,000 | CPP | Ukraine, Danube | Now | Click here |
12,000 | Fuel oil (heating) | Ukraine, Danube | Now | Click here |
5,000 | Vegoils / Chems | Ukraine, Black Sea | Now | Click here |
12,000 | Veg oil/biodiesel | Illichevsk | Now | Click here |
5,000 | Base oils / Easy chems | SW Russia | Now | Click here |
20,000 | Methanol | SW Russia | Now | Click here |
Africa | ||||
14,200 | Chems, excl. acids | Egypt | Now | Click here |
55,000 | Diesel / gasoline | Ghana | Sept, 2017 | Click here |
Middle East | ||||
35,000 | Chemicals / Petrochemicals | West India | Now | Click here |
100,000 | Various products/tank sizes | Gujarat, India | Now | Click here |
60,000 | Gasoil/various | Gujarat, India | Now | Click here |
14,200 | Veg oil/ easy chems / cpp | Gujarat, India | Now | Click here |
30,000 | Chems/ Ethanol | Gujarat, India | Now | Click here |
40,000 | Gas oil / various | Gujarat, India | Now | Click here |
160,000 | Gasoil / fuel oil | UAE | Now | Click here |
153,000 | Gasoil | UAE | Now | Click here |
193,000 | Fuel oil / gasoil | UAE | Now | Click here |
129,200 | Fuel oil / gasoil | UAE | Now | Click here |
70,000 | Fuel oil / gasoil | UAE | Now | Click here |
min 44,000 | Fuel oil | UAE | Now | Click here |
min 19,000 | Gasoil | UAE | Now | Click here |
15,482 | Base oils / easy chems | UAE | Now | Click here |
18,400 | Base oil / bitumen / fuel oil | UAE | Now | Click here |
9,100 | Base oil | UAE | Now | Click here |
25,000 | Diesel / base oil | UAE | Now | Click here |
18,000 | Chemicals, Petrochemicals (IFR tanks) | UAE | Now | Click here |
20,000 | Fuel oil / gasoil / naphtha | UAE | Now | Click here |
220,000 | CPP / gasoline / diesel | UAE | Now | Click here |
3,300 | Clean prods/low flash chems | Saudi Arabia | Now | Click here |
Far East | ||||
250,000 | Fuel oils | North China | Now | Click here |
5,000 | Chemicals | North China | Now | Click here |
200,000 | Crude (heating/jetty 300k DWT) | Shandong | Now | Click here |
250,000 | Crude (heating/jetty 120k DWT) | East China | Now | Click here |
120,000 | Clean petroleum prods | Yangtze River/East China | Now | Click here |
10,000 | Chemicals | Yangtze River | Now | Click here |
2,500 | Chemicals (s/s, heating, n2) | Yangtze River | Now | Click here |
250,000 | Fuel oil | Greater Ningbo | Now | Click here |
10,000 | Chemicals | Ningbo | Now | Click here |
80,000 | Clean petroleum prods | South China | Now | Click here |
8,000 | Chemicals | South China | Now | Click here |
5,300 | Chems / Ethanol | South Korea | Now | Click here |
6,600 | Chems / Ethanol | South Korea | Now | Click here |
6,600 | Chems / Ethanol | South Korea | Now | Click here |
2,500 | Light ends (no heating) | South Korea | Now | Click here |
38,000 | CPP / Gasoline / Diesel / Jet | South Korea | Now | Click here |
38,000 | CPP / Gasoline / Diesel / Jet | South Korea | Now | Click here |
50,000 | CPP / Gasoline / Diesel / Jet | South Korea | Sept, 2017 | Click here |
148,000 | CPP / Gasoline / Diesel / Jet | South Korea | Oct, 2017 | Click here |
80,000 | Fuel oil | Singapore | Now | Click here |
10,000 | CPP / Gasoline / Diesel / Jet | Singapore | Now | Click here |
150,000 | Gasoline / Gasoil/ Fuel oil / Light Crude | Straits | Now | Click here |
200,000 | Fuel oil | Straits | Now | Click here |
North America | ||||
20,000 bbl | Bio diesel | California USA | Now | Click here |
456,000 bbl | Petroleum / Chem / Veg / Bio / Asphalt | Ohio USA | Now | Click here |
35,000 bbl | Easy chems/veg oils | Pennsylvania USA | Now | Click here |
25,000 bbl | Chems | Pennsylvania USA | Now | Click here |
1,745,000 bbl | Light crude / Heavy oil | New York USA | Now | Click here |
50,000 bbl | Chems | New Jersey USA | Now | Click here |
24,000 bbl | Easy chems/veg oils | Maryland USA | Now | Click here |
100,000 bbl | Chemicals / Clean prod | South Carolina USA | Oct, 2017 | Click here |
75,000 bbl | Gas oil / various | Georgia USA | Sept, 2017 | Click here |
100,000 bbl | Gas oil / various | Georgia USA | Sept, 2017 | Click here |
289,000 bbl | Easy chems/veg oils | Georgia USA | Now | Click here |
20,000 bbl | Easy chems/veg oils | Florida USA | Now | Click here |
55,000 bbl | CCP / chems | Louisiana USA | Q1, 2018 | Click here |
43,000 bbl | CCP / chems | Louisiana USA | Now | Click here |
110,000 bbl | Chemicals / CPP (IFR tanks) | Louisiana USA | Now | Click here |
195,000 bbl | Chemicals / CPP | Texas USA | Now | Click here |
110,000 bbl | Chemicals / CPP | Texas USA | Oct, 2017 | Click here |
66,000 bbl | Chemicals / CPP | Texas USA | Now | Click here |
43,000 bbl | Chemicals / CPP | Texas USA | Now | Click here |
100,000 bbl | Gasoil / Various | Texas USA | Now | Click here |
Central & South America | ||||
210-500,000 bbl | Gasoline / crude | Colombia (Caribbean) | Now | Click here |
53,000 bbl | Gasoil / Gasoline | Colombia (Caribbean) | Now | Click here |
145,000 bbl | Fuel oil | Panama (Atlantic) | Now | Click here |
35,000 bbl | Fuel oil | Panama (Balbao) | end July, 2017 | Click here |
5,000 | Veg oil/ easy chems / cpp | Argentina | Now | Click here |
3,750 | Veg oil/ easy chems / cpp | Argentina | Now | Click here |
1,600 | Fuel oil | Argentina | Now | Click here |
I am looking for and I love to post a comment that "The content of your post is awesome" Great work! pure CBD oil for sale
ReplyDeleteReally the above shared blog looks interesting many thanks for sharing with us. Good work dear author! Oil & gas companies in dubai
ReplyDeletei love reading this article so beautiful!!great job! get instagram likes fast app
ReplyDelete