Commodity Futures
INDEX NAME VALUE CHANGE OPEN HIGH LOW TIME
UBS BLOOMBERG CMCI 1244.34 -14.23 1254.69 1257.17 1237.35 11:39
S&P GSCI 492.47 -9.12 499.52 500.37 489.74 11:39
RJ/CRB Commodity 266.67 -3.04 267.04 267.55 265.43 11:29
Rogers Intl 3041.47 -41.19 3077.65 3077.85 3023.99 11:38
Energy
PRICE CHANGE %CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 72.120 -2.000 -2.70 11:29
GAS OIL FUT (ICE) (USD/MT) 582.500 -13.500 -2.27 11:29
GASOLINE RBOB FUT (USd/gal.) 189.550 -4.020 -2.08 11:29
HEATING OIL FUTR (USd/gal.) 190.120 -6.180 -3.15 11:29
NATURAL GAS FUTR (USD/MMBtu) 5.461 0.065 1.20 11:29
WTI CRUDE FUTURE (USD/bbl.) 73.360 -1.920 -2.55 11:29
Agriculture
PRICE CHANGE %CHANGE TIME
CANOLA FUTR (WCE) (CAD/MT) 380.500 -3.800 -0.99 11:29
COCOA FUTURE - LI (GBP/MT) 2280.000 -5.000 -0.22 11:24
COCOA FUTURE (USD/MT) 3100.000 -16.000 -0.51 11:29
COFFEE 'C' FUTURE (USd/lb.) 134.400 0.750 0.56 11:29
CORN FUTURE (USd/bu.) 371.500 -3.500 -0.93 11:29
COTTON NO.2 FUTR (USd/lb.) 74.340 0.530 0.72 11:29
FCOJ-A FUTURE (USd/lb.) 134.550 0.250 0.19 11:27
LUMBER FUTURE ($/1,000 board ft.) 278.300 -2.800 -1.00 11:20
OAT FUTURE (USd/bu.) 240.000 -1.000 -0.41 11:16
ROUGH RICE (CBOT) (USD/cwt) 14.370 0.005 0.03 11:28
SOYBEAN FUTURE (USd/bu.) 943.250 -8.750 -0.92 11:29
SOYBEAN MEAL FUTR (USD/T.) 269.800 -1.200 -0.44 11:29
SOYBEAN OIL FUTR (USd/lb.) 38.190 -0.440 -1.14 11:29
SUGAR #11 (WORLD) (USd/lb.) 26.480 -0.420 -1.56 11:29
WHEAT FUTURE(CBT) (USd/bu.) 498.250 -10.250 -2.02 11:29
WHEAT FUTURE(KCB) (USd/bu.) 545.000 -7.750 -1.40 11:28
WOOL FUTURE (SFE) (cents/kg) 995.000 -3.000 -0.30 02/12
Industrial Metals
PRICE CHANGE %CHANGE TIME
COPPER FUTURE (USd/lb.) 309.300 -5.850 -1.86 11:29
Precious Metals
PRICE CHANGE %CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 1087.700 -7.000 -0.64 11:29
SILVER FUTURE (USD/t oz.) 15.390 -0.200 -1.28 11:29
No comments:
Post a Comment